Airtech has been extruding and compounding resins for over 50 years and additive manufacturing has allowed us to expand our resin offering not only to our in-house printers but develop a line of unique resins and purges for those who have their own machines.
Goal is to develop print resins that are capable of meeting expectations and drive technology forward. Ensure materials keep pace with machine development and foster this push forward
| Pellet | Heat Distortion Temperature | Materials Type | Material Format | Description |
|---|---|---|---|---|
| Dahltram® T-100CF | 67°C (156°F) | Recycled co-polyester / Carbon Fiber | Pellet / Filament | Dahltram® T-100CF is a cost effective, low temperature use, additive manufacturing polymer with a maximum recommended use temperature of 65°C (150°F). It is reinforced with carbon fiber for maximum strength and long-term performance. It is ideal for multipurpose and high-performance applications, rapid prototyping, trim tools, holding fixtures, low temperature master models, casting patterns and design industry use. |
| Dahltram® S-150CF | 101°C (214°F) | Modified ABS / Carbon Fiber | Pellet | Dahltram® S-150CF is a cost effective, low temperature use, additive manufacturing polymer with a service temperature of 88°C (190°F). It is reinforced with carbon fiber for maximum strength and long-term performance. It is ideal for rapid prototyping, trim tools, holding fixtures, low temperature master models. |
| Dahltram® C-250CF | 144°C (291°F) | Modified PC / Carbon Fiber | Pellet / Filament | Dahltram® C-250CF is a cost effective, low to medium temperature use, additive manufacturing polymer with a service temperature of 135°C (280°F). It is reinforced with carbon fiber for maximum strength and long-term performance. Dahltram® C-250CF is ideal for room temperature tooling solutions and low to medium temperature master moulds. |
| Dahltram® C-237CF | 144°C (291°F) | UV High Strength PC / Carbon Fiber | Pellet | Dahltram® C-237CF is an engineering grade additive manufacturing polymer with a maximum recommended use temperature of 135°C (280°F). It is reinforced with carbon fiber for maximum strength and long-term performance. Dahltram® C-237CF is UV stabilized and ideal for demanding room temperature and elevated temperature use conditions. This can include outdoor printed applications, functional components, and details requiring long term UV stability with high mechanical performance. |
| Dahltram® I-350CF | 212°C (414°F) | Modified PEI / Carbon Fiber | Pellet | Dahltram® I-350CF is a cost effective, high temperature use, additive manufacturing polymer with a service temperature of 204°C (400°F). It is reinforced with carbon fiber for maximum strength and long-term performance. Dahltram® I-350CF is ideal for high temperature tooling solutions and high temperature master moulds. |
| Dahltram® I-357CF | 212°C (414°F) | High Strength Modified PEI / Carbon Fiber | Pellet | Dahltram® I-357CF is a cost effective, high temperature use, additive manufacturing polymer with a service temperature of 204 °C (400°F). It is reinforced with carbon fiber for maximum strength and long-term performance. Dahltram® I-357CF is ideal for high performance functional components requiring ultra high mechanical performance and flame resistance. |
| Dahltram® U-350CF | 215°C (420°F) | Modified PESU / Carbon Fiber | Pellet / Filament | Dahltram® U-350CF is a cost effective, high temperature use, additive manufacturing polymer with a maximum recommended use temperature of 204°C (400°F). It is reinforced with carbon fiber for maximum strength and long-term performance. Dahltram® U-350CF is ideal for high temperature tooling solutions, self heated moulds and high temperature master moulds. |
| Pellet | Heat Distortion Temperature | Materials Type | Material Format | Description |
|---|---|---|---|---|
| Dahltram® T-100GF Series | 67°C (156°F) | Recycled co-polyester / Glass Fiber | Pellet / Filament | Dahltram® T-100GF is a cost effective, low temperature use, additive manufacturing polymer with a maximum recommended use temperature of 65°C (150°F). It is reinforced with glass fiber for maximum strength and long-term performance. Dahltram® T-100GF is ideal for low cost, low temperature multipurpose applications, such as rapid prototyping, furniture, architectural structures, design and artistic industries offering an adaptable solution for manufacturers across various domains.
Color variations:
|
| Dahltram® S-150GF | 101°C (214°F) | Modified ABS / Glass Fiber | Pellet | Dahltram® S-150GF is a cost effective, low temperature use, additive manufacturing polymer with a service temperature of 88°C (190°F). It is reinforced with glass fiber for maximum strength and long-term performance. Dahltram® S-150GF is ideal for rapid prototyping, trim tools, holding fixtures, low temperature master models. |
| Dahltram® C-250GF | 144°C (291°F) | Modified PC / Glass Fiber | Pellet / Filament | Dahltram® C-250GF is a cost effective, low to medium temperature use, additive manufacturing polymer with a maximum recommended use temperature of 135°C (280°F). It is reinforced with glass fiber for maximum strength and long-term performance. Dahltram® C-250GF is ideal for room temperature tooling solutions, stretch forming and low temperature master moulds. |
Dahlpram® are purging compounds for additive manufacturing FDM extruders. Airtech has been extruding and compounding resins for nearly 50 years, allowing us to develop unique purge resins suitable for all FDM Pellet AM extruders.
| Process Temperature | Applications |
|---|---|
| 200°C – 410°C (392°F – 770°F) |
|
Dahlpram® 027 is a cost effective nonabrasive purging compound designed especially for additive manufacturing printers that utilize pelletized feed materials. Dahlpram® 027 can be used over a wide temperature range and works well with all common additive manufacturing resin systems, providing excellent results. Dahlpram® 027 is a semi-solid above 310°C (770°F).
| Process Temperature | Applications |
|---|---|
| 200°C – 400°C (392°F – 752°F) |
|
Dahlpram® 009 is a cost-effective nonabrasive purging compound designed especially for additive manufacturing printers that utilize pelletized feed materials. Dahlpram® 009 can be used over a wide temperature range and works well with all common additive manufacturing resin systems, providing excellent results.
| Process Temperature | Applications |
|---|---|
| 200°C – 325°C (392°F – 618°F) |
|
Dahlpram® SP209 is a cost effective nonabrasive purging compound designed especially for additive manufacturing printers that utilize pelletized feed materials. Dahlpram® SP209 is ideal for difficult material changes, melt pump cleaning, heavy barrel and screw cleaning, and long term machine shut downs. Dahlpram® SP209 is specifically designed to handle the most demanding purging applications where most other purge systems fail in a simple efficient manner. Dahlpram® SP209 can be used over a wide temperature range and works well with all common additive manufacturing resin systems.